| Specification | Value |
|---|---|
| Capacity: Total | 18.67 Cu Ft |
| Capacity: Refrigerator | 12.94 Cu Ft |
| Capacity: Freezer | 5.73 Cu Ft |
| Width | 29 5/8 inches |
| Cabinet Width | 29 5/8 inches |
| Class Width | 29″ to 31.9″ |
| Height | 66 15/16 inches |
| Height to Top of Cabinet | 65 1/2 inches |
| Height to Top of Door Hinge | 66 469/500 inches |
| Depth | 33 3/8 inches |
| Depth Closed Excluding Handles | 30 7/8 inches |
| Depth Closed Including Handles | 33 3/8 inches |
| Depth Excluding Doors | 28 1/8 inches |
| Depth With Door Open 90 Degree | 59 inches |




















Reviews
There are no reviews yet.