| Specification | Value |
|---|---|
| Capacity (Washer, I.E.C.) | 4.5 Cu Ft |
| Capacity (Dryer) | 5.5 Cu Ft |
| Total Listed Capacity (Some Retailers) | 9.9 Cu Ft |
| Width | 27 inches |
| Height | 76 inches |
| Depth | 31.5 inches |
| Product Line | Laundry Center |
| Power Type | Electric 240V |
| Color / Finish | White |
| Washer Type | Top Load |
| Dryer Type | Vented |
| Washer Drum Material | Stainless Steel |
| Dryer Drum Material | Painted Steel / Plastic (White) |
| Washer Maximum Spin Speed | 850 RPM |



























Reviews
There are no reviews yet.