| Specification | Value |
|---|---|
| Capacity | 18.17 Cu Ft |
| Fresh Food Capacity | 13.5 Cu Ft |
| Freezer Capacity | 4.67 Cu Ft |
| Width | 29 1/2 inches |
| Width of Cabinet | 29 2/5 inches |
| Height With Hinge | 66 9/16 inches |
| Height Without Hinge | 66 inches |
| Depth of Cabinet | 25 3/16 inches |
| Depth With Door | 30 inches |
| Depth With Door and Handle | 30 inches |
| Depth With Door 90° Open | 57 inches |
| Installation Type | Free-Standing |
| Product Line | Top Freezer Refrigerator |
| Type of Refrigerator | Top Freezer |
| Garage Ready | Yes (4°C to 43°C operating range) |
| Power Type | Electric 120V |























Reviews
There are no reviews yet.