Height | 28″ |
Width | 29 7/8″ |
Depth | 25 3/16″ |
Depth With Door 90° Open | 48 3/16″ |
Depth With Handle | 27 3/5″ |
Oven Interior Height | 18 1/8″ |
Oven Interior Width | 25 1/5″ |
Oven Interior Depth | 19 7/8″ |
Minimum Cutout Height | 26 3/4″ |
Minimum Cutout Width | 28 1/2″ |
Maximum Cutout Height | 28″ |
Maximum Cutout Width | 29″ |
Oven Capacity | 5.3 Cu. Ft. |
Reviews
There are no reviews yet.